T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Cúp FA | |||||
FT 1-1 | AFC Fylde Wigan Athletic | 1 3/4 : 0 | 5.60 | ||
0.82 | -0.93 | 10.00 | 1.26 | ||
FT 3-2 | Notts County Oxford City | 0 : 1 3/4 | 5.90 | ||
0.95 | 0.95 | 1.25 | 9.60 | ||
FT 3-1 | Bradford City Plymouth Argyle | 0 : 1 | 4.15 | ||
0.95 | 0.95 | 1.51 | 5.90 | ||
FT 1-1 | Port Vale Yeovil Town | 0 : 1/2 | 3.50 | ||
0.80 | -0.91 | 1.79 | 4.45 | ||
FT 2-0 | Shrewsbury Morecambe FC | 0 : 1 | 4.25 | ||
0.82 | -0.93 | 1.45 | 6.80 | ||
FT 1-1 | Fleetwood Town Hereford FC | 0 : 1 1/2 | 5.00 | ||
0.98 | 0.92 | 1.29 | 10.50 | ||
FT 4-1 | Milton Keynes Dons Maidstone United | 0 : 1 1/4 | 4.20 | ||
-0.89 | 0.78 | 1.48 | 6.30 | ||
FT 5-2 | Stevenage FC Swindon Town | 0 : 0 | 3.40 | ||
-0.92 | 0.81 | 2.76 | 2.41 | ||
FT 3-3 | Forest Green Exeter City | 1/4 : 0 | 3.55 | ||
-0.88 | 0.76 | 3.45 | 2.01 | ||
FT 1-1 | Gillingham Carlisle Utd | 0 : 1/4 | 3.35 | ||
-0.93 | 0.83 | 2.35 | 2.89 | ||
FT 3-0 | Mansfield Guiseley AFC | 0 : 1 1/2 | 4.80 | ||
-0.92 | 0.81 | 1.35 | 8.40 | ||
FT 3-3 | Blackburn Rovers 2 Crewe Alexandra | 0 : 1 1/2 | 5.00 | ||
-0.97 | 0.87 | 1.33 | 8.40 | ||
FT 3-1 | AFC Wimbledon Charlton Athletic | 0 : 0 | 3.30 | ||
0.90 | 1.00 | 2.55 | 2.65 | ||
FT 2-0 | Newport County Cambridge Utd | 0 : 1/4 | 3.35 | ||
1.00 | 0.90 | 2.26 | 3.05 | ||
FT 3-1 | Wycombe Leatherhead | 0 : 2 | 7.20 | ||
0.86 | -0.96 | 1.16 | 14.50 | ||
FT 0-5 | Gateshead Luton Town | 3/4 : 0 | 3.80 | ||
-0.99 | 0.89 | 4.95 | 1.65 | ||
FT 3-0 | Coventry City Boreham Wood | 0 : 3/4 | 3.30 | ||
-0.88 | 0.76 | 1.88 | 4.30 | ||
FT 1-1 | Woking Peterborough | 1 : 0 | 4.60 | ||
-0.85 | 0.73 | 6.40 | 1.43 | ||
FT 3-0 | Doncaster Rovers Scunthorpe Utd | 0 : 0 | 3.35 | ||
0.79 | -0.90 | 2.38 | 2.84 | ||
FT 0-4 | Slough Town Rochdale | 1 1/4 : 0 | 4.75 | ||
0.91 | 0.99 | 6.10 | 1.44 | ||
FT 1-1 | Exeter City 1 Forest Green | 0 : 1 | 4.40 | ||
0.99 | 0.91 | 1.56 | 5.00 | ||
FT 3-2 | Wigan Athletic AFC Fylde | 0 : 2 | 6.40 | ||
-0.94 | 0.84 | 1.20 | 12.00 | ||
FT 1-1 | Yeovil Town Port Vale | 1/4 : 0 | 3.20 | ||
0.78 | -0.89 | 2.91 | 2.40 | ||
FT 5-2 | Peterborough Woking | 0 : 1 1/2 | 5.50 | ||
0.91 | 0.99 | 1.31 | 7.80 | ||
FT 0-1 | Crewe Alexandra Blackburn Rovers | 3/4 : 0 | 4.05 | ||
0.93 | 0.97 | 4.65 | 1.64 | ||
FT 0-2 | Hereford FC Fleetwood Town | 3/4 : 0 | 3.80 | ||
0.83 | -0.93 | 4.15 | 1.83 | ||
FT 3-1 | Carlisle Utd Gillingham | 0 : 1/4 | 3.35 | ||
1.00 | 0.90 | 2.25 | 3.05 |
BÌNH LUẬN: